Total Lifestyle Credit – Fund all Medical/Dental treatments and out of pocket costs
- Payment plans from $2,000 to $50,000 – covering all dental fees
- No stress – the whole process is managed privately by our Consultants
- Any additional repayments or rebates can be added back on to the payment plan at no extra charge
Would you like some TLC? – simply click below link
TLC Payment Plan Now AVAILABLE!
Apply Now
Total Lifestyle Credit – Australian Credit licence 509691
Terms & Conditions:
- Speak to TLC direct for a quote based on your personal circumstances and for the full terms and conditions.
- A full credit and financial assessment would need to be completed prior to acceptance of any offer or product.


| Standard Payment Ready Reckoner | |
|---|---|
| Purchase Price (inc GST) | Weekly |
| $2,000 (36 months) | $25 |
| $2,500 (36 months) | $30 |
| $3,500 (36 months) | $40 |
| $5,000 | $30 |
| $6,000 | $35 |
| $7,000 | $45 |
| $8,000 | $55 |
| $9,000 | $65 |
| $10,000 | $70 |
| $12,000 | $80 |
| $14,000 | $90 |
| $16,000 | $100 |
| $18,000 | $110 |
| $20,000 | $125 |
| $25,000 | $135 |
| $30,000 | $160 |
| $35,000 | $180 |
| $40,000 | $220 |
| $50,000 | $245 |
| Quotes: 1300 045 047 Application: www.tlc.com.au* Prices to be used as guide only. From $5000, prices are based on 60-month terms | Australian Credit License number 509691 |
|



